Rotary Drilling Rig yokhala ndi Lock Pipe GR500
Makhalidwe Antchito
■ Injini ya dizilo yothandiza komanso yopulumutsa mphamvu ya turbocharged yamadzi.
■ Kugwedezeka pang'ono, phokoso lochepa komanso mpweya wochepa.
■ Njira yabwino kwambiri yamafuta.
■ Dongosolo lozizira kwambiri.
■ Dongosolo lowongolera mwanzeru.
1.Makina onse ndi osakanikirana komanso osinthasintha poyendetsa.Ndizoyenera makamaka kwa mafakitale apadera apadera, opapatiza komanso otsika komanso malo omanga anthu;
2.The chassis chapadera cha hydraulic crawler cha rotary pobowola rig amatengedwa kuti akwaniritse zofunikira za kukhazikika kwapamwamba komanso mayendedwe osavuta;
3.Kutsogolera makina onse a hydraulic rotary pobowola amtundu wophatikizika wama mayendedwe amazindikira kusintha kwachangu pakati pa mayendedwe ndi boma lomanga;
4. Chokweza chachikulu chimakhala ndi ntchito ya "kugwetsa kwaulere", zomwe zimatsimikizira kuti liwiro la kubowola likugwirizana ndi chingwe cha waya (osati chingwe chosalongosoka).Ndizosavuta kugwiritsa ntchito ndikutalikitsa moyo wautumiki wa chingwe cha waya;
5. Mutu wa mphamvu umatenga ma motors awiri ndi zochepetsera ziwiri, zomwe zimapangitsa mphamvu kukhala yolimba.
Mfundo Zaukadaulo
Kanthu | Chigawo | Deta | ||
Dzina | Rotary Drilling Rig yokhala ndi Lock Pipe | |||
Chitsanzo | GR500 | |||
Max.Kubowola Kuzama | m | 50 | ||
Max.Kubowola Diameter | mm | 1500 | ||
Injini | Chitsanzo | / | Cummins 6BT5.9-C235 | |
Adavoteledwa Mphamvu | kW | 173 | ||
Rotary Drive | Max.torque yotulutsa | kN .m | 150 | |
Kuthamanga kwa rotary | r/mphindi | 7-33 | ||
Kokani-Pansi Cylinder | Max.pull-down piston push | kN | 120 | |
Chikoka cha pistoni cha Max.pull-down | kN | 160 | ||
Max.pull-down piston stroke | mm | 4000 | ||
Kupendekera kwa mlongoti Kumbali / kutsogolo / kumbuyo | / | ± 5/5/15 | ||
Main Winch | Mphamvu.yokoka | kN | 120 | |
Max.liwiro la chingwe chimodzi | m/mphindi | 55 | ||
Winch Wothandizira | Mphamvu.yokoka | kN | 15 | |
Max.liwiro la chingwe chimodzi | m/mphindi | 30 | ||
Chassis | Max.liwiro loyendayenda | km/h | 2 | |
Max.grade luso | % | 30 | ||
Min.Chilolezo cha pansi | mm | 360 | ||
Kupanikizika kwa dongosolo la ntchito | Mpa | 35 | ||
Kulemera kwa Makina (kupatula zida zobowola) | t | 48 | ||
Onse Dimension | Udindo wogwirira ntchito L×W×H | mm | 7750×4240×17200 | |
Mayendedwe L×W×H | mm | 15000×3200×3600 | ||
Ndemanga:
|