Rotary Drilling Rig yokhala ndi Lock Pipe GR200
Makhalidwe Antchito
1.Mapangidwe a chimango chapamwamba chowongolera amatsimikizira kuti chitoliro chobowola ndi pansi,
kumapangitsa kuti ntchito yomanga ikhale yosavuta, imapangitsa kuti ntchito yomanga ikhale yabwino komanso yowonjezera
chitetezo;
2.Kapangidwe koyambirira ka patent kamutu ka mphamvu ndi koyenera pamapangidwe, odalirika pakupaka mafuta,
wamphamvu mu mphamvu, kupulumutsa mtengo, osati zosavuta kuwonongeka ndi zosavuta kusamalira;
3.Mapangidwe ake ndi ophweka komanso osakhwima, kukhazikika kwake ndi kwabwino, kukhazikika kwa makina onse ndi
zabwino, mtengo wake umapulumutsidwa ndipo kukonza ndikosavuta;
4.Kuzungulira kopanda malire, winchi yokweza kawiri, winchi yayikulu kuwonetsetsa kuti kulemera kwake kokweza, ndikoposa kawiri.
kuchuluka;
5.Equips ndi dongosolo loyenera la hydraulic, limasunga kutentha kwa mafuta ngakhale m'chilimwe chotentha.
Mfundo Zaukadaulo
Kanthu | Chigawo | Deta | |
Dzina | Rotary Drilling Rig yokhala ndi Lock Pipe | ||
Chitsanzo | GR200 | ||
Max.Kubowola Kuzama | m | 20 | |
Max.Kubowola Diameter | mm | 1400 | |
Injini | / | Cummins 6BT5.9-C150 | |
Adavoteledwa Mphamvu | kW | 110 | |
Rotary Drive | Max.Kutulutsa Torque | kN.m | 100 |
Kuthamanga kwa Rotary | r/mphindi | 17-35 | |
Main Winch | Adavotera Mphamvu Yokoka | kN | 60 |
Max.Liwiro la chingwe chimodzi | m/mphindi | 50 | |
Winch Wothandizira | Adavotera Mphamvu Yokoka | kN | 15 |
Max.Liwiro la chingwe chimodzi | m/mphindi | 30 | |
Kutengera kwa Mast Lateral / Patsogolo / Kumbuyo | / | ± 5/5/15 | |
Kokani-Pansi Cylinder | Max.Kokani-pansi Piston Push Force | kN | 80 |
Max.Kokani-pansi Piston Kokani Mphamvu | kN | 100 | |
Max.Kokani-pansi Piston Stroke | mm | 3000 | |
Chassis | Max.Liwiro Loyenda | km/h | 2.5 |
Max.Kutha kwa Gulu | % | 30 | |
Min.Ground Clearance | mm | 360 | |
Track Board Width | mm | 600 | |
System Working Pressure | Mpa | 32 | |
Kulemera kwa Makina (Osaphatikiza Zida Zobowola) | t | 24 | |
Onse Dimension | Mkhalidwe Wogwirira Ntchito L×W×H | mm | 7150×2600×11700 |
Kayendedwe Kayendedwe L×W×H | mm | 9700×2600×3500 | |
Ndemanga:
|